1. | 49 | Reddig,Vivien | | Caynoa |
339 | 73,70 | 39,50 | 1. | 0,00 | 78,58 | 39,50 | 1. | 0,00 | 04:43 | 39,50 |
| |
Judge | Points | Percentage | Rank |
C | 177 | 76,96 | 1. |
E | 162 | 70,43 | 7. |
|
Rank: 18.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,00
|
2. | 210 | Harting,Roland | | Lux 91 |
328 | 71,30 | 43,10 | 2. | 0,00 | 77,87 | 43,10 | 2. | 0,00 | 04:46 | 43,10 |
| |
Judge | Points | Percentage | Rank |
C | 163 | 70,87 | 3. |
E | 165 | 71,74 | 5. |
|
Rank: 13.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,00
|
3. | 122 | Mertens,Sabrina | | Flick Flack 37 |
316 | 68,70 | 47,00 | 7. | 0,00 | 78,10 | 47,00 | 7. | 0,00 | 04:45 | 47,00 |
| |
Judge | Points | Percentage | Rank |
C | 158 | 68,70 | 5. |
E | 158 | 68,70 | 14. |
|
Rank: 15.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,00
|
4. | 99 | Booten,Yvonne | | Dreamfire 3 |
313 | 68,04 | 47,90 | 10. | 0,00 | 72,71 | 47,90 | 9. | 0,00 | 04:38 | 47,90 |
| |
Judge | Points | Percentage | Rank |
C | 153 | 66,52 | 10. |
E | 160 | 69,57 | 9. |
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 7.
J-Faults: 0 - T-Faults: 0,00
|
5. | 73 | Booten,Yvonne | | Coriando's Camilla |
316 | 68,70 | 47,00 | 7. | 0,00 | 74,85 | 47,00 | 6. | 1,60 | 04:52 | 48,60 |
| |
Judge | Points | Percentage | Rank |
C | 148 | 64,35 | 16. |
E | 168 | 73,04 | 2. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 13.
J-Faults: 0 - T-Faults: 1,60
|
6. | 6 | Paradies,Friederike | | Amika 17 |
312 | 67,83 | 48,30 | 12. | 0,00 | 76,58 | 48,30 | 10. | 3,20 | 04:56 | 51,50 |
| |
Judge | Points | Percentage | Rank |
C | 151 | 65,65 | 11. |
E | 161 | 70,00 | 8. |
|
Rank: 11.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 14.
J-Faults: 0 - T-Faults: 3,20
|
7. | 329 | Meier,Kai-Steffen | | Weidezaunprofi's China Queen |
313 | 68,04 | 47,90 | 10. | 4,00 | 76,42 | 51,90 | 12. | 0,40 | 04:49 | 52,30 |
| |
Judge | Points | Percentage | Rank |
C | 155 | 67,39 | 7. |
E | 158 | 68,70 | 15. |
|
Rank: 26.
J-Faults: 4 - T-Faults: 0,00 fd-9 |
Rank: 11.
J-Faults: 0 - T-Faults: 0,40
|
8. | 269 | Hoffrogge,Jens | | Ready To Do H |
309 | 67,17 | 49,20 | 15. | 4,00 | 78,21 | 53,20 | 15. | 0,00 | 04:37 | 53,20 |
| |
Judge | Points | Percentage | Rank |
C | 144 | 62,61 | 18. |
E | 165 | 71,74 | 4. |
|
Rank: 29.
J-Faults: 4 - T-Faults: 0,00 fd-9 |
Rank: 8.
J-Faults: 0 - T-Faults: 0,00
|
9. | 315 | Dirkes,Miriam | | Tivola |
297 | 64,57 | 53,10 | 18. | 0,00 | 72,26 | 53,10 | 14. | 0,80 | 04:50 | 53,90 |
| |
Judge | Points | Percentage | Rank |
C | 143 | 62,17 | 20. |
E | 154 | 66,96 | 19. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 12.
J-Faults: 0 - T-Faults: 0,80
|
10. | 37 | Engelmann,Anke | | Campino E |
294 | 63,91 | 54,10 | 23. | 0,00 | 77,91 | 54,10 | 17. | 0,00 | 04:48 | 54,10 |
| |
Judge | Points | Percentage | Rank |
C | 145 | 63,04 | 17. |
E | 149 | 64,78 | 27. |
|
Rank: 14.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
|
11. | 125 | Mertens,Sabrina | | Flora Montana |
294 | 63,91 | 54,10 | 22. | 3,00 | 82,38 | 57,10 | 23. | 0,00 | 04:44 | 57,10 |
| |
Judge | Points | Percentage | Rank |
C | 140 | 60,87 | 26. |
E | 154 | 66,96 | 18. |
|
Rank: 22.
J-Faults: 0 - T-Faults: 3,00
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,00
|
12. | 90 | Hoffrogge,Jens | | Diamond's Future |
309 | 67,17 | 49,20 | 14. | 8,00 | 79,05 | 57,20 | 24. | 0,00 | 04:42 | 57,20 |
| |
Judge | Points | Percentage | Rank |
C | 150 | 65,22 | 12. |
E | 159 | 69,13 | 10. |
|
Rank: 37.
J-Faults: 8 - T-Faults: 0,00 fd-3, fd-4 |
Rank: 6.
J-Faults: 0 - T-Faults: 0,00
|
13. | 53 | Bergendahl,Arne | | Checkovich |
295 | 64,13 | 53,80 | 20. | 4,00 | 77,12 | 57,80 | 25. | 0,00 | 04:27 | 57,80 |
| |
Judge | Points | Percentage | Rank |
C | 137 | 59,57 | 28. |
E | 158 | 68,70 | 13. |
|
Rank: 27.
J-Faults: 4 - T-Faults: 0,00 fd-12b |
Rank: 10.
J-Faults: 0 - T-Faults: 0,00
|
14. | 48 | Warner,Jörn | | Castle King |
282 | 61,30 | 58,10 | 31. | 0,00 | 75,23 | 58,10 | 26. | 0,00 | 04:36 | 58,10 |
| |
Judge | Points | Percentage | Rank |
C | 141 | 61,30 | 23. |
E | 141 | 61,30 | 33. |
|
Rank: 9.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 9.
J-Faults: 0 - T-Faults: 0,00
|
15. | 235 | Büsch,Jan | | Napoli 37 |
292 | 63,48 | 54,80 | 25. | 1,00 | 80,73 | 55,80 | 20. | 3,60 | 04:57 | 59,40 |
| |
Judge | Points | Percentage | Rank |
C | 141 | 61,30 | 23. |
E | 151 | 65,65 | 24. |
|
Rank: 19.
J-Faults: 0 - T-Faults: 1,00
|
Rank: 15.
J-Faults: 0 - T-Faults: 3,60
|
16. | 252 | Krümmel,Sabrina | | Phyllis 19 |
324 | 70,43 | 44,40 | 3. | 8,00 | 83,84 | 52,40 | 13. | 11,20 | 05:16 | 63,60 |
| |
Judge | Points | Percentage | Rank |
C | 155 | 67,39 | 7. |
E | 169 | 73,48 | 1. |
|
Rank: 38.
J-Faults: 4 - T-Faults: 4,00 fd-1 |
Rank: 19.
J-Faults: 0 - T-Faults: 11,20
|
17. | 308 | Hoffrogge,Jens | | Sunny Row W |
321 | 69,78 | 45,30 | 4. | 0,00 | 72,62 | 45,30 | 4. | 23,20 | 04:56 | 68,50 |
| |
Judge | Points | Percentage | Rank |
C | 162 | 70,43 | 4. |
E | 159 | 69,13 | 10. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 23.
J-Faults: 20 - T-Faults: 3,20 1r-20 |
18. | 337 | Diemer,Thomas | | Denver 166 |
295 | 64,13 | 53,80 | 20. | 0,00 | 78,43 | 53,80 | 16. | 14,80 | 05:25 | 68,60 |
| |
Judge | Points | Percentage | Rank |
C | 141 | 61,30 | 23. |
E | 154 | 66,96 | 19. |
|
Rank: 17.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 21.
J-Faults: 0 - T-Faults: 14,80
|
19. | 192 | Reemtsma,Dr. Martina | | Let's Twist again |
301 | 65,43 | 51,90 | 16. | 4,00 | 83,26 | 55,90 | 21. | 12,80 | 05:20 | 68,70 |
| |
Judge | Points | Percentage | Rank |
C | 142 | 61,74 | 21. |
E | 159 | 69,13 | 12. |
|
Rank: 31.
J-Faults: 0 - T-Faults: 4,00
|
Rank: 20.
J-Faults: 0 - T-Faults: 12,80
|
20. | 146 | Brüggemann,Birthe-Maximiliane | | Grand Petit 3 |
290 | 63,04 | 55,40 | 27. | 6,00 | 81,98 | 61,40 | 29. | 8,40 | 05:09 | 69,80 |
| |
Judge | Points | Percentage | Rank |
C | 144 | 62,61 | 18. |
E | 146 | 63,48 | 29. |
|
Rank: 36.
J-Faults: 4 - T-Faults: 2,00 fd-10 |
Rank: 17.
J-Faults: 0 - T-Faults: 8,40
|
21. | 294 | Boie,Simone | | Scotch 39 |
319 | 69,35 | 46,00 | 6. | 0,00 | 78,40 | 46,00 | 5. | 26,00 | 05:03 | 72,00 |
| |
Judge | Points | Percentage | Rank |
C | 163 | 70,87 | 2. |
E | 156 | 67,83 | 17. |
|
Rank: 16.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 26.
J-Faults: 20 - T-Faults: 6,00 1r-14 |
22. | 340 | Byl,Wiebke | | Tofiffee |
314 | 68,26 | 47,60 | 9. | 0,00 | 76,58 | 47,60 | 8. | 25,20 | 05:01 | 72,80 |
| |
Judge | Points | Percentage | Rank |
C | 150 | 65,22 | 12. |
E | 164 | 71,30 | 6. |
|
Rank: 11.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 24.
J-Faults: 20 - T-Faults: 5,20 1r-20 |
23. | 170 | Devers,Julia | | Lacara B |
259 | 56,30 | 65,60 | 38. | 4,00 | 75,85 | 69,60 | 34. | 7,20 | 05:06 | 76,80 |
| |
Judge | Points | Percentage | Rank |
C | 128 | 55,65 | 35. |
E | 131 | 56,96 | 38. |
|
Rank: 25.
J-Faults: 4 - T-Faults: 0,00 fd-6a |
Rank: 16.
J-Faults: 0 - T-Faults: 7,20
|
24. | 129 | Thamm,Josefine | | Flying Queen 2 |
248 | 53,91 | 69,10 | 39. | 4,00 | 79,50 | 73,10 | 37. | 15,20 | 05:26 | 88,30 |
| |
Judge | Points | Percentage | Rank |
C | 115 | 50,00 | 40. |
E | 133 | 57,83 | 37. |
|
Rank: 30.
J-Faults: 4 - T-Faults: 0,00 fd-10 |
Rank: 22.
J-Faults: 0 - T-Faults: 15,20
|
25. | 163 | Szesny,David Andre | | John J. |
236 | 51,30 | 73,10 | 41. | 5,00 | 84,51 | 78,10 | 38. | 10,40 | 05:14 | 88,50 |
| |
Judge | Points | Percentage | Rank |
C | 108 | 46,96 | 41. |
E | 128 | 55,65 | 40. |
|
Rank: 33.
J-Faults: 0 - T-Faults: 5,00
|
Rank: 18.
J-Faults: 0 - T-Faults: 10,40
|
26. | 156 | Flörkemeier,Sabine | | Highfly |
243 | 52,83 | 70,80 | 40. | 0,00 | 67,97 | 70,80 | 35. | 26,40 | 05:54 | 97,20 |
| |
Judge | Points | Percentage | Rank |
C | 118 | 51,30 | 39. |
E | 125 | 54,35 | 41. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 27.
J-Faults: 0 - T-Faults: 26,40
|
27. | 124 | Hoffrichter,Caro | | Flogas Expression |
285 | 61,96 | 57,10 | 28. | 4,00 | 78,03 | 61,10 | 28. | 38,80 | 05:35 | 99,90 |
| |
Judge | Points | Percentage | Rank |
C | 136 | 59,13 | 30. |
E | 149 | 64,78 | 26. |
|
Rank: 28.
J-Faults: 4 - T-Faults: 0,00 fd-1 |
Rank: 28.
J-Faults: 20 - T-Faults: 18,80 1r-14 |
28. | 188 | Böhe,Stephanie | | Lecklin Champeix |
283 | 61,52 | 57,70 | 30. | 5,00 | 81,00 | 62,70 | 30. | 52,40 | 05:19 | 115,10 |
| |
Judge | Points | Percentage | Rank |
C | 134 | 58,26 | 31. |
E | 149 | 64,78 | 27. |
|
Rank: 32.
J-Faults: 4 - T-Faults: 1,00 fd-9 |
Rank: 29.
J-Faults: 40 - T-Faults: 12,40 1r-20, 1r-25 |
29. | 171 | Hoffrichter,Caro | | Laeticia 17 |
197 | 42,83 | 85,80 | 42. | 5,00 | 84,63 | 90,80 | 39. | 25,20 | 05:51 | 116,00 |
| |
Judge | Points | Percentage | Rank |
C | 103 | 44,78 | 42. |
E | 94 | 40,87 | 42. |
|
Rank: 35.
J-Faults: 0 - T-Faults: 5,00
|
Rank: 25.
J-Faults: 0 - T-Faults: 25,20
|
30. | 240 | Böckmann,Liam | | Nightfire 12 | ¹
293 | 63,70 | 54,50 | 24. | 0,00 | 73,27 | 54,50 | 18. | 70,80 | 05:15 | 125,30 |
| |
Judge | Points | Percentage | Rank |
C | 142 | 61,74 | 21. |
E | 151 | 65,65 | 25. |
|
Rank: 6.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 30.
J-Faults: 60 - T-Faults: 10,80 2r-20 |
31. | 153 | Reemtsma,Dr. Martina | | Henry 293 |
311 | 67,61 | 48,60 | 13. | 0,00 | 76,04 | 48,60 | 11. | 81,60 | 05:42 | 130,20 |
| |
Judge | Points | Percentage | Rank |
C | 157 | 68,26 | 6. |
E | 154 | 66,96 | 21. |
|
Rank: 10.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 31.
J-Faults: 60 - T-Faults: 21,60 2r-5 |
| 71 | Lollies,Friederike | | Constantin L |
321 | 69,78 | 45,30 | 5. | 0,00 | 72,22 | 45,30 | 3. | | | EL GEL |
| |
Judge | Points | Percentage | Rank |
C | 155 | 67,39 | 7. |
E | 166 | 72,17 | 3. |
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,00
| 1r-6, 2r-11 (3.r-el) |
| 214 | Struck,Wiebke | | Magic Moments 3 |
291 | 63,26 | 55,10 | 26. | 0,00 | 74,42 | 55,10 | 19. | | | EL GEL |
| |
Judge | Points | Percentage | Rank |
C | 148 | 64,35 | 15. |
E | 143 | 62,17 | 32. |
|
Rank: 7.
J-Faults: 0 - T-Faults: 0,00
| 1rfR(el)-14 |
| 115 | Traut,Anne Mara | | Farminga |
270 | 58,70 | 62,00 | 34. | 3,00 | 82,16 | 65,00 | 31. | | | EL GEL |
| |
Judge | Points | Percentage | Rank |
C | 127 | 55,22 | 36. |
E | 143 | 62,17 | 31. |
|
Rank: 21.
J-Faults: 0 - T-Faults: 3,00
| fR(el)-10 |
| 309 | Stockhausen,Caroline | | Sunrise S |
297 | 64,57 | 53,10 | 19. | 3,00 | 82,42 | 56,10 | 22. | | | EL GEL |
| |
Judge | Points | Percentage | Rank |
C | 140 | 60,87 | 27. |
E | 157 | 68,26 | 16. |
|
Rank: 23.
J-Faults: 0 - T-Faults: 3,00
| 1r-6, 2r-14 (3.r-el) |
| 142 | Voigt,Kristina | | Goldfinger 42 |
268 | 58,26 | 62,60 | 35. | 4,00 | 74,66 | 66,60 | 32. | | | EL GEL |
| |
Judge | Points | Percentage | Rank |
C | 132 | 57,39 | 33. |
E | 136 | 59,13 | 36. |
|
Rank: 24.
J-Faults: 4 - T-Faults: 0,00 fd-9 | 1r-5, 1r-14, 1r-27b (3.r-el) |
| 366 | Wengersky,Konstanin von | | Vagabund | ¹
271 | 58,91 | 61,60 | 33. | 5,00 | 84,52 | 66,60 | 33. | | | EL GEL |
| |
Judge | Points | Percentage | Rank |
C | 127 | 55,22 | 36. |
E | 144 | 62,61 | 30. |
|
Rank: 34.
J-Faults: 0 - T-Faults: 5,00
| (el)-10 |
| 302 | Amberge,Luisa | | Sleepy Diamond |
278 | 60,43 | 59,40 | 32. | 12,00 | 74,52 | 71,40 | 36. | | | EL GEL |
| |
Judge | Points | Percentage | Rank |
C | 137 | 59,57 | 29. |
E | 141 | 61,30 | 34. |
|
Rank: 39.
J-Faults: 12 - T-Faults: 0,00 fd-4, fd-9, fd-10 | 2r-15, 1r-16 (3.r-el) |
| 132 | Böhe,Stephanie | | Frieda S |
283 | 61,52 | 57,70 | 29. | 2,00 | 81,48 | 59,70 | 27. | | | NG GEL |
| |
Judge | Points | Percentage | Rank |
C | 132 | 57,39 | 33. |
E | 151 | 65,65 | 23. |
|
Rank: 20.
J-Faults: 0 - T-Faults: 2,00
| zurückgezogen vor Gelände |
| 190 | Thurn,Lea | | Lennox 184 | ¹¹
265 | 57,61 | 63,60 | 36. | 30,00 | 105,58 | 93,60 | 40. | | | NG GEL |
| |
Judge | Points | Percentage | Rank |
C | 127 | 55,22 | 36. |
E | 138 | 60,00 | 35. |
|
Rank: 40.
J-Faults: 4 - T-Faults: 26,00 1r-2 | zurückgezogen vor Gelände |
| 341 | Byl,Wiebke | | Diabolo Desperados |
301 | 65,43 | 51,90 | 16. | | | EL SPR | | | | |
| |
Judge | Points | Percentage | Rank |
C | 149 | 64,78 | 14. |
E | 152 | 66,09 | 22. |
| fR(el)-4 | |
| 128 | Weyers,Jana | | Flying Frida |
263 | 57,17 | 64,20 | 37. | | | EL SPR | | | | |
| |
Judge | Points | Percentage | Rank |
C | 134 | 58,26 | 31. |
E | 129 | 56,09 | 39. |
| 1r-6a, 2r-10 (3.r-el) | |
| 281 | Rickert-Schulte,Katharina | | Royal Treasure | | | NG DRE | | | | | | | | |
| | zurückgezogen vor Dressur | | |